📊 LEX Stats
Last Updated: Sep 4, 14:59 · Refreshed every 24 hours
15,526Total Data Points
555Bidirectional
169TX Only
781RX Only
2,400Discovery
1,143Dead
10,478Dropped
125Active Repeaters
21.6%Estimated Coverage
50Contributors
3,372Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | T. BAGGINS | 308 |
| 2 | JohnKyFiV3 | 304 |
| 3 | JAYC | 288 |
| 4 | Daboo | 161 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Daboo4343F7 | 2380 |
| 2 | Bort6603 | 2229 |
| 3 | JAYC | 1958 |
| 4 | B Rad Lex | 1678 |
| 5 | KB3OMS/P | 1276 |
| 6 | DabooAD8DE5 | 1241 |
| 7 | JohnKyFiV3 | 957 |
| 8 | T. BAGGINS | 384 |
| 9 | Meshematics | 292 |
| 10 | GunnyKing | 281 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | KB3OMS/P | 510 |
| 2 | Daboo | 384 |
| 3 | B Rad Lex | 293 |
| 4 | JohnKyFiV3 | 274 |
| 5 | Bort6603 | 203 |
| 6 | JAYC | 197 |
| 7 | KevinJuniorSevier | 117 |
| 8 | Meshematics | 114 |
| 9 | T. BAGGINS | 112 |
| 10 | GunnyKing | NashMe.sh | 107 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | KN4Y/R | 212 | 92 |
| 2 | Daboo Winnipeg Ct | 201 | 42 |
| 3 | Malabu Room server | 200 | 13 |
| 4 | Malabu Repeater | 193 | 23 |
| 5 | Nicholasville North | 160 | 100 |
| 6 | KN4Y/R Home | 119 | 47 |
| 7 | Nicholasville Center Ky | 92 | 19 |
| 8 | Daboo Corporate Dr E | 78 | 21 |
| 9 | South Jessamine - KyFi | 60 | 46 |
| 10 | Repeater Offender | 57 | 26 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Sand Knob Ky | 48.0km | 79.5km | - | - | - |
| 2 | Nich East KyFi | 16.8km | 4.4km | 15.6km | 16.7km | 12.9km |
| 3 | Richmond, Ky Repeater | 14.3km | 11.9km | 33.9km | 33.0km | 32.3km |
| 4 | South Jessamine - KyFi | 9.3km | 6.6km | 7.0km | 6.4km | 4.6km |
| 5 | Nicholasville North * | 7.9km | 14.1km | 11.5km | 22.7km | 23.2km |
| 6 | Daboo Corporate Dr N * | 6.3km | 268m | 6.3km | 1.4km | 6.3km |
| 7 | Central Bank North | 5.7km | - | 1.0km | - | 3.4km |
| 8 | KN4Y/R | 4.8km | 14.3km | 22.5km | 15.2km | 21.4km |
| 9 | Repeater Offender | 4.4km | 9.1km | 10.2km | 8.6km | 5.0km |
| 10 | KN4Y/R Home | 3.6km | 9.1km | 6.3km | 8.8km | 3.8km |